Contact Us Home


Mortgage Resources
Apply Now
Today's Rates
Loan Programs
Purchasing
Refinance
Featured Tools
Rate Alert
Request Loan Status
Calculators
Loan Info
Forms
Company Info
Contact Us
About Us
Tell-A-Friend
Sweepstakes
TESTIMONIALS
TESTIMONIALS

Today's Rates

Last update: May 13 2008 5:13PM PST

Conforming | Jumbo | Interest-Only Conforming | Interest-Only Jumbo

Conforming Loan Programs

Conforming rates for loans to $417,000.

Program Rates Points APR
30 yr fixed conforming
5.125 3.875 5.478
5.250 3.125 5.535
5.375 2.375 5.592
5.500 1.750 5.661
5.625 1.125 5.728
15 yr fixed conforming
4.750 3.500 5.291
4.875 2.875 5.319
5.000 2.250 5.347
5.125 1.750 5.395
5.250 1.250 5.443
3/1 ARM
4.375 1.750 5.001
4.500 1.375 4.998
4.625 1.125 5.006
4.750 0.875 5.013
4.875 0.625 5.021
30/5 yr fixed or 5/1 ARM
4.625 2.000 5.112
4.750 1.625 5.125
4.875 1.250 5.139
5.000 0.875 5.153
5.125 0.500 5.166
30/7 yr fixed or 7/1 ARM
5.000 1.282 5.175
5.125 0.995 5.211
5.250 0.725 5.249
5.375 0.463 5.288
5.750 0.458 5.22
10/1 ARM
5.000 2.695 5.285
5.125 2.327 5.333
5.250 1.997 5.384
5.375 1.676 5.436
5.500 1.367 5.49
1 year ARM
6.500 0.800 5.311
6.625 0.675 5.311
6.875 0.550 5.322
7.250 0.425 5.343
6 Month ARM
[Back to Top]


Jumbo Loan Programs

Jumbo rates for loans over $417,000.

Program Rates Points APR
30 yr fixed jumbo
5.750 2.375 5.972
5.875 1.750 6.039
6.000 1.250 6.118
6.125 1.000 6.22
6.250 0.500 6.298
15 yr fixed jumbo
5.250 2.500 5.639
5.375 1.875 5.667
5.500 1.625 5.753
5.625 1.375 5.84
5.750 0.875 5.887
3/1 jumbo ARM
5.625 4.005 5.614
5.750 3.641 5.611
5.875 3.274 5.608
6.000 2.900 5.604
6.125 2.533 5.601
5/1 jumbo ARM
5.625 3.715 5.658
5.750 3.509 5.688
5.875 3.287 5.717
6.000 3.047 5.744
6.125 1.792 5.673
7/1 jumbo ARM
6.125 3.707 5.983
6.250 3.463 6.026
6.375 3.215 6.069
6.500 2.962 6.111
6.625 2.708 6.153
10/1 jumbo ARM
5.750 4.339 5.942
5.875 4.119 6.005
6.000 3.888 6.068
6.125 3.637 6.129
6.250 3.363 6.188
1 year ARM
6 Month ARM
[Back to Top]


Interest-Only Conforming Loan Programs

Conforming rates for loans to $417,000.

Program Rates Points APR
5/1 ARM Interest-Only
5.000 1.228 5.184
5.125 0.992 5.21
5.250 0.769 5.238
5.375 0.555 5.266
5.500 0.350 5.295
7/1 ARM Interest-Only
5.000 1.657 5.209
5.125 1.370 5.245
5.250 1.100 5.283
5.375 0.838 5.322
5.500 0.583 5.362
[Back to Top]


Interest-Only Jumbo Loan Programs

Jumbo rates for loans over $417,000.

Program Rates Points APR
5/1 ARM jumbo Interest-Only
5.625 3.340 5.622
5.750 3.134 5.652
5.875 2.912 5.68
6.000 2.672 5.707
6.125 2.427 5.734
7/1 ARM jumbo Interest-Only
6.125 3.332 5.946
6.250 3.088 5.989
6.375 2.840 6.031
6.500 2.587 6.073
6.625 2.333 6.115
[Back to Top]



APRs are calculated based on a Conforming loan amount of $240,000, or a Jumbo loan amount of $480,000. Points/fees/rates may vary for different loan amounts.